<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think of it this way</title>
	<atom:link href="http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 22:10:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Knaughty</title>
		<link>http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/comment-page-1/#comment-134</link>
		<dc:creator>Knaughty</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lorelol.wordpress.com/2008/09/26/think-of-it-this-way/#comment-134</guid>
		<description>My point was that AD is already quite good, in live, in Sunwell - which is where people complain about it. It&#039;s saving me from death half  dozen ties a night or more - that&#039;s probably more utility that the warriors get from last stand.&lt;br/&gt;&lt;br/&gt;In 3.0, it gets even better due to interaction with bubblewall. But the remainder works the same.&lt;br/&gt;&lt;br/&gt;I think there would be far fewer complaints about AD if it went &quot;DING&quot; every time it prevented a death...</description>
		<content:encoded><![CDATA[<p>My point was that AD is already quite good, in live, in Sunwell &#8211; which is where people complain about it. It&#8217;s saving me from death half  dozen ties a night or more &#8211; that&#8217;s probably more utility that the warriors get from last stand.</p>
<p>In 3.0, it gets even better due to interaction with bubblewall. But the remainder works the same.</p>
<p>I think there would be far fewer complaints about AD if it went &#8220;DING&#8221; every time it prevented a death&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lore</title>
		<link>http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/comment-page-1/#comment-133</link>
		<dc:creator>Lore</dc:creator>
		<pubDate>Sun, 28 Sep 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://lorelol.wordpress.com/2008/09/26/think-of-it-this-way/#comment-133</guid>
		<description>That&#039;s also data taken without Divine Protection as a Shield Wall, so, although valid, it is irrelevant :P</description>
		<content:encoded><![CDATA[<p>That&#8217;s also data taken without Divine Protection as a Shield Wall, so, although valid, it is irrelevant <img src='http://lore.ftwgaming.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knaughty</title>
		<link>http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/comment-page-1/#comment-132</link>
		<dc:creator>Knaughty</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://lorelol.wordpress.com/2008/09/26/think-of-it-this-way/#comment-132</guid>
		<description>Aaaand that 526 &quot;Deaths Averted&quot; misses a lot of the deaths averted from small hits due to the way the tankadin mod implements it&#039;s DA tracking.&lt;br/&gt;&lt;br/&gt;It only sees the &quot;single blow&quot; deaths, not the times you&#039;re taking a lot of small hits while under AD and getting small heals (HoTs) at the same time.&lt;br/&gt;&lt;br/&gt;So that &quot;5 - 15&quot; times a night is an underestimate that mostly counts deaths averted against big hitters.</description>
		<content:encoded><![CDATA[<p>Aaaand that 526 &#8220;Deaths Averted&#8221; misses a lot of the deaths averted from small hits due to the way the tankadin mod implements it&#8217;s DA tracking.</p>
<p>It only sees the &#8220;single blow&#8221; deaths, not the times you&#8217;re taking a lot of small hits while under AD and getting small heals (HoTs) at the same time.</p>
<p>So that &#8220;5 &#8211; 15&#8243; times a night is an underestimate that mostly counts deaths averted against big hitters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knaughty</title>
		<link>http://lore.ftwgaming.com/2008/09/26/think-of-it-this-way/comment-page-1/#comment-131</link>
		<dc:creator>Knaughty</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://lorelol.wordpress.com/2008/09/26/think-of-it-this-way/#comment-131</guid>
		<description>But...&lt;br/&gt;But...&lt;br/&gt;QQ&lt;br/&gt;QQ&lt;br/&gt;&lt;br/&gt;There&#039;s some Sunwell bosses than can leapfrog it!&lt;br/&gt;&lt;br/&gt;I mean.. that become unpossible with bubblewall up...&lt;br/&gt;&lt;br/&gt;But... QQ!&lt;br/&gt;&lt;br/&gt;\endsarcasm&lt;br/&gt;&lt;br/&gt;It&#039;s slightly less EH than Last Stand and scales worse the bigger the hits you&#039;re taking in exchange for being free, passive and always on.&lt;br/&gt;&lt;br/&gt;I started using an AD tracker about when we entered Sunwell. since then I&#039;ve taken 219 million damage. AD has mitigated 1.7 million - a rather pathetic 0.78% of damage I&#039;ve taken.&lt;br/&gt;&lt;br/&gt;Oh, and prevented &lt;b&gt;526&lt;/b&gt; deaths.&lt;br/&gt;&lt;br/&gt;So every 400k damage or so, AD saves me.&lt;br/&gt;&lt;br/&gt;I take 2 mil to 6 mil damage per raid night.&lt;br/&gt;&lt;br/&gt;So AD saves my arse 5 - 15 times a night. Several of those, maybe even most, I die shortly afterwards. even so, it is preventing multiple wipes per raid week.&lt;br/&gt;&lt;br/&gt;And for the people who say &quot;&lt;i&gt;Make it impossible to buypass!&lt;/i&gt;&quot; - if they did, it would a rather overpowered flat &lt;b&gt;10.5%&lt;/b&gt; bonus to health. Somewhat extreme, don&#039;t you think?&lt;br/&gt;&lt;br/&gt;Lore, I&#039;ll send you a fabulous NOPRIZE if you do the same post re 5/5 Kings :)</description>
		<content:encoded><![CDATA[<p>But&#8230;<br />But&#8230;<br />QQ<br />QQ</p>
<p>There&#8217;s some Sunwell bosses than can leapfrog it!</p>
<p>I mean.. that become unpossible with bubblewall up&#8230;</p>
<p>But&#8230; QQ!</p>
<p>\endsarcasm</p>
<p>It&#8217;s slightly less EH than Last Stand and scales worse the bigger the hits you&#8217;re taking in exchange for being free, passive and always on.</p>
<p>I started using an AD tracker about when we entered Sunwell. since then I&#8217;ve taken 219 million damage. AD has mitigated 1.7 million &#8211; a rather pathetic 0.78% of damage I&#8217;ve taken.</p>
<p>Oh, and prevented <b>526</b> deaths.</p>
<p>So every 400k damage or so, AD saves me.</p>
<p>I take 2 mil to 6 mil damage per raid night.</p>
<p>So AD saves my arse 5 &#8211; 15 times a night. Several of those, maybe even most, I die shortly afterwards. even so, it is preventing multiple wipes per raid week.</p>
<p>And for the people who say &#8220;<i>Make it impossible to buypass!</i>&#8221; &#8211; if they did, it would a rather overpowered flat <b>10.5%</b> bonus to health. Somewhat extreme, don&#8217;t you think?</p>
<p>Lore, I&#8217;ll send you a fabulous NOPRIZE if you do the same post re 5/5 Kings <img src='http://lore.ftwgaming.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
